General purpose single acting hydraulic cylinder jack
Single acting, heavy-duty return springs
High strength alloy steel for durability
Plated steel plungers
Stop ring to prevent the plunger over stroke, the piston top standard antiskid saddle
Collar threads, plunger threads and base mounting holes enable easy fixturing
Baked enamel finish for increased corrosion resistance
Removable strap handles for unobstructed fixturing
Plunger wiper reduces contamination, extending cylinder life
3/8 “- 18NPT coupler and dust cap included on all models.
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Saddle Diameter J | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | |
ZGS-51 | 5 | 700 | 110 | 25 | 6.5 | 16 | 135 | 38 | 25 | 1.0 |
ZGS-53 | 165 | 76 | 50 | 241 | 1.5 | |||||
ZGS-55 | 215 | 127 | 83 | 342 | 1.9 | |||||
ZGS-57 | 273 | 177 | 115 | 450 | 2.4 | |||||
ZGS-59 | 323 | 232 | 151 | 555 | 2.8 | |||||
ZGS-101 | 10 | 700 | 89 | 26 | 14.5 | 38 | 115 | 57 | – | 1.8 |
ZGS-102 | 121 | 54 | 78 | 175 | 35 | 2.3 | ||||
ZGS-104 | 171 | 105 | 152 | 276 | 3.3 | |||||
ZGS-106 | 247 | 156 | 226 | 403 | 4.4 | |||||
ZGS-108 | 298 | 203 | 294 | 501 | 5.4 | |||||
ZGS-1010 | 349 | 257 | 373 | 606 | 6.4 | |||||
ZGS-1012 | 400 | 304 | 441 | 704 | 6.8 | |||||
ZGS-1014 | 450 | 356 | 516 | 806 | 8.2 | |||||
ZGS-151 | 15 | 700 | 124 | 25 | 20.3 | 51 | 149 | 69 | 38 | 3.3 |
ZGS-152 | 149 | 51 | 104 | 200 | 4.1 | |||||
ZGS-154 | 200 | 101 | 205 | 301 | 5.0 | |||||
ZGS-156 | 271 | 152 | 308 | 423 | 6.8 | |||||
ZGS-158 | 322 | 203 | 411 | 525 | 8.2 | |||||
ZGS-1510 | 373 | 254 | 516 | 627 | 9.5 | |||||
ZGS-1512 | 423 | 305 | 619 | 728 | 10.9 | |||||
FY-RC-1514 | 474 | 356 | 723 | 830 | 11.8 | |||||
ZGS-251 | 25 | 700 | 139 | 26 | 33.2 | 86 | 165 | 85 | 50 | 5.9 |
ZGS-252 | 165 | 50 | 166 | 215 | 6.4 | |||||
ZGS-254 | 215 | 102 | 339 | 317 | 8.2 | |||||
ZGS-256 | 273 | 158 | 525 | 431 | 10.0 | |||||
ZGS-258 | 323 | 210 | 697 | 533 | 12.2 | |||||
ZGS-2510 | 374 | 261 | 867 | 635 | 14.1 | |||||
ZGS-2512 | 425 | 311 | 1033 | 736 | 16.3 | |||||
FY-RC-2514 | 476 | 362 | 1202 | 838 | 17.7 | |||||
ZGS-308 | 30 | 700 | 387 | 209 | 42.1 | 880 | 596 | 101 | 50 | 18.1 |
ZGS-502 | 50 | 700 | 176 | 51 | 71.2 | 362 | 227 | 127 | 71 | 15.0 |
ZGS-504 | 227 | 101 | 719 | 328 | 19.1 | |||||
ZGS-506 | 282 | 159 | 1131 | 441 | 23.1 | |||||
ZGS-5013 | 460 | 337 | 2399 | 797 | 37.6 | |||||
ZGS-756 | 75 | 700 | 285 | 156 | 102.6 | 1601 | 441 | 146 | 71 | 29.5 |
ZGS-7513 | 492 | 333 | 3417 | 825 | 59.0 | |||||
ZGS-1006 | 100 | 700 | 357 | 168 | 133.3 | 2239 | 525 | 177 | 71 | 59.0 |
ZGS-10010 | 449 | 260 | 3466 | 709 | 72.6 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.